<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Vert</title>
	<atom:link href="http://pixelvert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelvert.com</link>
	<description>Design is thinking made visual.</description>
	<lastBuildDate>Tue, 31 May 2011 04:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Time to Blow Something Up!</title>
		<link>http://pixelvert.com/2011/05/time-to-blow-something-up/</link>
		<comments>http://pixelvert.com/2011/05/time-to-blow-something-up/#comments</comments>
		<pubDate>Thu, 26 May 2011 02:25:02 +0000</pubDate>
		<dc:creator>Cassidy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Explode]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://pixelvert.com/?p=792</guid>
		<description><![CDATA[So today I decided I would take a little time and blow up a building with Photoshop.  This is actually for a client, but I thought it would be fun to share what I ended up with.  Check it out here. &#160;]]></description>
			<content:encoded><![CDATA[<p>So today I decided I would take a little time and blow up a building with Photoshop.  This is actually for a client, but I thought it would be fun to share what I ended up with.  Check it out <a href="http://pixelvert.com/?portfolio=time-to-blow-it-up">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelvert.com/2011/05/time-to-blow-something-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Game UI Design</title>
		<link>http://pixelvert.com/2011/05/fantasy-game-ui-design-2/</link>
		<comments>http://pixelvert.com/2011/05/fantasy-game-ui-design-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:27:44 +0000</pubDate>
		<dc:creator>Cassidy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://pixelvert.com/?p=737</guid>
		<description><![CDATA[So today I had a craving to do some UI design which is great since I need to start pulling together design elements for a game I am working on.  Today is dedicated to main menu design.  I am going to be posting images for&#8230;]]></description>
			<content:encoded><![CDATA[<p>So today I had a craving to do some UI design which is great since I need to start pulling together design elements for a game I am working on.  Today is dedicated to main menu design.  I am going to be posting images for every step of the design so you can follow along and so I can review each step when I am done.  You can follow along <a title="Fantasy Game UI Design" href="http://pixelvert.com/?portfolio=fantasy-game-ui-design">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelvert.com/2011/05/fantasy-game-ui-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Giveaway Banner</title>
		<link>http://pixelvert.com/2011/05/facebook-giveaway-banner/</link>
		<comments>http://pixelvert.com/2011/05/facebook-giveaway-banner/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:15:16 +0000</pubDate>
		<dc:creator>Cassidy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://pixelvert.com/?p=726</guid>
		<description><![CDATA[Today I worked on a Facebook promotion banner that I had a bit of fun with.  Built in Photoshop with some fun glow and layer effects.  Hope you like it. &#160;]]></description>
			<content:encoded><![CDATA[<p>Today I worked on a Facebook promotion banner that I had a bit of fun with.  Built in Photoshop with some fun glow and layer effects.  Hope you like it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelvert.com/2011/05/facebook-giveaway-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Grass Text</title>
		<link>http://pixelvert.com/2011/04/photoshop-grass-text/</link>
		<comments>http://pixelvert.com/2011/04/photoshop-grass-text/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 00:50:13 +0000</pubDate>
		<dc:creator>Cassidy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://pixelvert.com/?p=703</guid>
		<description><![CDATA[Today I decided to take a banner project I had due for Monday and spend a bit more time on it then normal.  I wanted to shoot for a cool grass covered font to drive home the idea of Summer is here. Check out the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Today I decided to take a banner project I had due for Monday and spend a bit more time on it then normal.  I wanted to shoot for a cool grass covered font to drive home the idea of Summer is here.</p>
<p>Check out the finished version <a title="Grass text" href="http://pixelvert.com/?portfolio=typography-with-grass">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelvert.com/2011/04/photoshop-grass-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Wireframing Software . . .</title>
		<link>http://pixelvert.com/2011/04/web-wireframing-software/</link>
		<comments>http://pixelvert.com/2011/04/web-wireframing-software/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:04:39 +0000</pubDate>
		<dc:creator>Cassidy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://pixelvert.com/?p=681</guid>
		<description><![CDATA[OK, so the last few days I have been sucked into researching new webpage mockup software to help myself and my team develop in a more collaborative and low-fi manner. I have narrowed down the search so far to: Balsamiq (http://balsamiq.com/) Flair Builder (http://www.flairbuilder.com/) Pencil&#8230;]]></description>
			<content:encoded><![CDATA[<p>OK, so the last few days I have been sucked into researching new webpage mockup software to help myself and my team develop in a more collaborative and low-fi manner.</p>
<p>I have narrowed down the search so far to:</p>
<ul>
<li>Balsamiq (<a title="Balsamiq" href="http://balsamiq.com/" target="_blank">http://balsamiq.com/</a>)</li>
<li>Flair Builder (<a title="Flair Builder" href="http://www.flairbuilder.com/" target="_blank">http://www.flairbuilder.com/</a>)</li>
<li>Pencil (<a title="Pencil" href="https://addons.mozilla.org/en-us/firefox/addon/pencil/" target="_blank">https://addons.mozilla.org/en-us/firefox/addon/pencil/</a>)</li>
</ul>
<p>I would have liked to just used Pencil, but it is not Firefox 4.0 ready yet and it does lack a few of the features I like from the other two.  I will update this blog as I try them out and let you know which one I end up going with.</p>
<p>I do recommend looking at this great post (<a href="http://webification.com/best-mockup-design-tools-roundup" target="_blank">23 Best User Interface Design/Website Wireframing Tools with Features and Comparison</a>) thought to get a list of all the different packages out there.  Also a lot of them are free to use as well so give them a shot.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelvert.com/2011/04/web-wireframing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUN!!!</title>
		<link>http://pixelvert.com/2011/04/fun/</link>
		<comments>http://pixelvert.com/2011/04/fun/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 07:21:04 +0000</pubDate>
		<dc:creator>Cassidy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://pixelvert.com/?p=677</guid>
		<description><![CDATA[Today I got my new Wacom &#8211; Intuos4 Medium tablet and I am dying to try it out.  I will give updates as soon as I plug it in and fire up Painter or Photoshop.]]></description>
			<content:encoded><![CDATA[<p>Today I got my new <a title="FUN!" href="http://www.wacom.com/intuos/medium.php" target="_blank">Wacom &#8211; Intuos4 Medium</a> tablet and I am dying to try it out.  I will give updates as soon as I plug it in and fire up Painter or Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelvert.com/2011/04/fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site!</title>
		<link>http://pixelvert.com/2011/04/hello-world/</link>
		<comments>http://pixelvert.com/2011/04/hello-world/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:57:57 +0000</pubDate>
		<dc:creator>Cassidy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pixelvert]]></category>

		<guid isPermaLink="false">http://pixelvert.com/wordpress/?p=1</guid>
		<description><![CDATA[Well I finally got around to redoing the site in an effort to fit in all of my recently re-acquired portfolio.  Over the next week or 3 I will keep updating the site until I have worked through my back log of work from the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Well I finally got around to redoing the site in an effort to fit in all of my recently re-acquired portfolio.  Over the next week or 3 I will keep updating the site until I have worked through my back log of work from the last 5 years.</p>
<p>I am also going to start to use this site to track my weekly design projects and blog about them as a way to a history of what I learn and to share it with others.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelvert.com/2011/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

